The current school fee rates per month are tabulated below:
**SCHOOL FEES ARE SUBJECT TO CHANGES FOR THE YEAR 2012
| Programme | School Fee (S$) |
Supplementary & Laboratory Fees (S$) |
Total (S$)Per Month |
|---|---|---|---|
| Mainstream ('O' Level - S1-S4) | |||
| Singaporean | 235 | 45 | 280 |
| Singapore PR | 282 | 45 | 327 |
| Foreigner | 470 | 45 | 515 |
| IP (Y1 to Y4) | |||
| Singaporean | 255 | 45 | 300 |
| Singapore PR | 306 | 45 | 351 |
| Foreigner | 510 | 45 | 555 |
| IBDP(Y5 and Y6/IBDP1 and IBDP2) | |||
| Singaporean | 400 | 50 | 450 |
| Singapore PR | 480 | 50 | 530 |
| Foreigner | 800 | 50 | 850 |
The GIRO collection dates for the various months for Y2012 will be as follows:
| Month | Due on the first day of | Date of GIRO Colleciton |
|---|---|---|
| January | January | 5 January 2012 |
| February | February | 6 February 2012 |
| March | March | 5 March 2012 |
| April | April | 5 April 2012 |
| May | May | 4 May 2012 |
| June (including yearly printing cost) |
June | 5 June 2012 |
| July | July | 5 July 2012 |
| August | August | 6 August 2012 |
| September | September | 5 September 2012 |
| October, November & December | October | 5 October 2012 |
Last updated: 15 December 2011
|
Maintained by ACS (Independent) IT Department |


